Changzhou Jinyu Environmental Protection Equipment Co., Ltd. Changzhou Jinyu Environmental Protection Equipment Co., Ltd.
        Environmental protectio
        Chemical anti-corrosion
        Stainless steel medicin
        Electroplating equipmen
        Vacuum pump
        Rare earth and metallur
        Centrifugal pump
        Injection products proc
FRP piping pump

 

Specifications and technical parameters:

Models Flow
m3/h
Head
m
Rotate speed
r/min
NPSH
m
Efficiency
%
Motor power
kw
SL25-12.5 3.2 12.5 2900 3 37 0.75
SL40-20 6.3 20 2900 3 45 1.1
SL50-20 12.5 20 2900 3 57 2.2
SL50-32 12.5 32 2900 3 47 3/4


External dimensions and mounting dimensions:                          Unit: mm

Models DN D D1 D2 b n d L1 L2 H H1 D3 D4 b1 n1 d4
SL25-12.5 25 115 85 65 15 4 14 110 130 430 70 125 100 16 4 14
SL40-20 40 145 110 88 19 4 18 140 160 460 80 150 110 15 4 14
SL50-20 50 160 125 100 21 4 18 160 180 580 100 172 140 16 4 14
SL50-32(3KW) 50 160 125 100 21 4 18 180 200 660 120 200 165 20 4 18
SL50-32(4KW) 50 160 125 100 21 4 18 180 200 680 120 200 165 20 4 18

 

【Back】
Home | About Us | Products | News | Equipment | Factory | Order | Contact Us | 中文版
Changzhou Jinyu Environmental Protection Equipment Co., Ltd. Copyright(C)2017 Supported by ChinachemNet ChemNet Toocle Copyright Notice